Table 1. IVIG resistance prediction scores in the present patient

Variable score Cutoff Patient value Score
(A) Kobayashi score Low (0–3) High (≥ 4) High
Days of illness at initial treatment ≤ 4 days 4 days 2
Serum sodium ≤ 133 mmol/L 134.1 0
AST ≥ 100 IU/L 72 0
Neutrophils ≥ 80% 74% 0
CRP ≥ 10 mg/dL 17.98 1
Age ≤ 12 months 5 years 0
Platelet count ≤ 300 × 109 /L 204 × 109 /L 1
Total score High 4
(B) Egami score Low (0–2) High (≥ 3) High
Days of illness at initial treatment ≤ 4 days 4 days 1
Age ≤ 6 months 5 years 0
Platelet count ≤ 300 × 109 /L 204 × 109 /L 1
CRP ≥ 8 mg/dL 17.98 1
ALT ≥ 80 IU/L 78 0
Total score High 3
(C) Harada score Low (0–3) High (≥ 4) High
WBC > 12,000 /μL 6,100 0
Platelet count < 350 × 109 /L 204 × 109 /L 1
CRP > 3 mg/dL 17.98 1
Hematocrit < 35% 35.2 0
Albumin < 35 g/L 31 1
Age ≤ 12 months 5 years 0
Male sex Yes Yes 1
Total score High 4
IVIG: intravenous immunoglobulin; AST: aspartate aminotransferase; CRP: C-reactive protein; ALT: alanine aminotransferase; WBC: white blood cell.