Table 3. Treatment and outcomes of the MIS-C and KD groups

Variables MIS-C(n = 22) KD(n = 140) P value
KD standard treatment (i.e., IVIG and aspirin) 22 (100.0) 140 (100.0) 1.000
Initial treatment failure (i.e., IVIG resistance) 7 (31.8) 22 (15.7) 0.078
Systemic steroids 20 (90.9) 15 (10.7) < 0.001
Biologics (IL-1 or IL-6 inhibitor) 1 (4.5) 0. (0.0) 0.136
Empiric antibiotics 19 (86.4) 76 (54.3) 0.005
Vasoactive agents 5 (22.7) 0 (0.0) < 0.001
ICU admission 5 (22.7) 0 (0.0) < 0.001
Coronary artery complications 5 (22.7) 16 (11.4) 0.169
Mortality 0 (0.0) 0 (0.0) 1.000
Data are presented as frequency (%).
MIS-C: multisystem inflammatory syndrome in children; KD: Kawasaki disease; IVIG: intravenous immunoglobulin; IL: interleukin; ICU: intensive care unit.