Table 3. Prediction of resistance to IVIG on logistic regression analysis in the NT-proBNP group selected through propensity score matching

Variables Univariate analysis Multivariate analysis
OR 95% CI Nagelkerke R2 P value OR 95% CI P value
Male gender 1.489 1.184–1.873 0.009 0.001 1.649 1.294–2.101 < 0.001
Age (year) 1.069 1.013–1.128 0.004 0.016
Height (cm) 1.013 1.006–1.019 0.010 < 0.001
BSA (m2) 2.474 1.330–4.601 0.006 0.004 1.309 0.570–3.009 0.526
Complete presentation 1.630 1.222–2.175 0.009 0.001 1.305 0.963–1.770 0.086
Neutrophil (%) 1.039 1.031–1.047 0.073 < 0.001 1.029 1.019–1.039 < 0.001
Hemoglobin (g/dL) 0.884 0.793–0.986 0.004 0.027 0.800 0.700–0.914 0.001
Platelet (× 1,000 /μL) 0.998 0.997–0.999 0.011 < 0.001 0.998 0.997–0.999 0.002
CRP (mg/dL) 1.046 1.029–1.062 0.024 < 0.001 1.008 0.998–1.018 0.134
Albumin (g/dL) 0.553 0.431–0.708 0.016 < 0.001 0.831 0.627–1.100 0.195
AST (U/L) 1.001 1.001–1.002 0.020 < 0.001
ALT (U/L) 1.002 1.001–1.002 0.017 < 0.001 1.001 1.000–1.001 0.100
Total bilirubin (mg/dL) 1.653 1.476–1.851 0.058 < 0.001 1.297 1.144–1.470 < 0.001
Na+ (mEq/L) 0.903 0.865–0.942 0.016 < 0.001 0.975 0.930–1.021 0.281
NT-proBNP (pg/mL) 1.000 1.000–1.000 0.015 < 0.001
LT-NT-proBNP 1.255 1.161–1.356 0.025 < 0.001
Z score 1.399 1.247–1.569 0.025 < 0.001 1.153 1.017–1.308 0.026
Pyuria 1.390 1.112–1.738 0.006 0.004 0.971 0.757–1.246 0.817
IVIG: intravenous immunoglobulin; NT-proBNP: N-terminal pro-B-type natriuretic peptide; OR: odds ratio; CI: confidence interval; BSA: body surface area; CRP: C-reactive protein; AST: aspartate aminotransferase; ALT: alanine aminotransferase; LT-NT-proBNP: log transformed NT-proBNP.