Table 1. Comparison of clinical characteristic between groups

Variables Group 1(n = 12,537) Group 2(n = 5,573)
BNP(n = 3,093) NT-proBNP(n = 9,444) P value1) P value2)
Male gender 7,331 (58.5%) 1,796 (58.1%) 5,535 (58.6%) 0.595 3,266 (58.6%) 0.871
Age (year) 2.74 ± 2.05 2.79 ± 2.07 2.72 ± 2.04 0.089 2.75 ± 2.04 0.692
Body weight (kg) 13.95 ± 5.76 14.09 ± 5.87 13.91 ± 5.72 0.128 13.95 ± 5.81 0.993
Height (cm) 91.64 ± 17.13 92.04 ± 17.41 91.50 ± 17.03 0.132 91.83 ± 17.41 0.529
BSA (m2) 0.582 ± 0.173 0.586 ± 0.176 0.581 ± 0.171 0.114 0.584 ± 0.172 0.394
Days before Tx 5.1 ± 1.8 5.3 ± 1.8 5.0 ± 1.7 < 0.001 5.3 ± 1.8 0.010
Complete presentation 8,345 (66.6%) 2,017 (65%) 6,328 (67.0%) 0.098 3,951 (70.9%) < 0.001
Resistance to initial IVIG 1,960 (15.6%) 469 (15.2%) 1,491 (15.8%) 0.407 642 (11.5%) < 0.001
Laboratory findings
 WBC (× 1,000 /μL) 14.0 ± 5.6 13.7 ± 5.2 14.1 ± 5.7 0.001 14.2 ± 5.5 0.005
 Neutrophil (%) 62.9 ± 16.6 62.0 ± 16.9 63.2 ± 16.5 0.001 63.6 ± 16.2 0.009
 Hemoglobin (g/dL) 11.4 ± 1.1 11.5 ± 1.1 11.4 ± 1.0 0.102 11.4 ± 1.0 0.538
 Platelet (× 1,000 /μL) 353.8 ± 116.0 346.8 ± 115.7 356.1 ± 116.0 < 0.001 350.1 ± 113.7 0.052
 CRP (mg/dL) 7.76 ± 8.03 8.05 ± 9.07 7.67 ± 7.67 0.039 7.89 ± 6.69 0.349
 Protein (g/dL) 6.59 ± 0.65 6.71 ± 0.64 6.55 ± 0.65 < 0.001 6.58 ± 0.61 0.158
 Albumin (g/dL) 3.89 ± 0.45 3.92 ± 0.47 3.87 ± 0.45 < 0.001 3.92 ± 0.42 < 0.001
 AST (U/L) 86.9 ± 165.1 85.9 ± 165.1 87.3 ± 165.1 0.701 87.6 ± 157.8 0.815
 ALT (U/L) 92.0 ± 147.6 85.9 ± 142.8 94.1 ± 149.1 0.008 94.7 ± 146.1 0.260
 Total bilirubin (mg/dL) 0.63 ± 0.81 0.61 ± 0.73 0.64 ± 0.83 0.104 0.67 ± 0.85 0.013
 Na+ (mEq/L) 136.6 ± 2.7 135.9 ± 2.7 136.8 ± 2.7 < 0.001 136.5 ± 2.7 0.159
 BNP (pg/mL) 314.4 ± 1,290.0
 LT-BNP 4.44 ± 1.42
 NT-proBNP (pg/mL) 1,241.2 ± 2,851.6
 LT-NT-proBNP 6.01 ± 1.48
 Pyuria 4,424 (35.3%) 991 (32.0%) 3,433 (36.4%) < 0.001 1,907 (34.2%) 0.598
Comparison between two subgroups (BNP Vs. NT-proBNP).
Comparison between two groups.
BNP: B-type natriuretic peptide; NT-proBNP: N terminal pro-B-type natriuretic peptide; BSA: body surface area; Tx: treatment; inj. Injection; IVIG: intravenous immunoglobulin; WBC: white blood cell; CRP: C-reactive protein; AST: aspartate aminotransferase; ALT: alanine aminotransferase; LT-BNP: log transformed BNP; LT-NT-proBNP: log transformed NT-proBNP.