Table 1. Components and criteria of Japanese IVIG-resistance risk scores
| Risk score | Variable | Criterion (cut-off) | Points | High-risk definition | Ref |
| Kobayashi et al. (2006) | Fever days before IVIG | ≤ 4 days | 2 | ≥ 4 points | [7] |
| Age | ≤ 12 months | 1 |
| % Neutrophils | ≥ 80% | 2 |
| Platelet (× 103 /µL) | ≤ 300 | 1 |
| CRP (mg/dL) | ≥ 10 | 1 |
| AST (IU/L) | ≥ 100 | 2 |
| Sodium (mmol/L) | ≤ 133 | 2 |
| Egami et al. (2006) | Age | ≤ 6 months | 1 | ≥ 3 points | [6] |
| Fever days before IVIG | ≤ 4 days | 1 |
| ALT (IU/L) | ≥ 80 | 2 |
| Platelet (× 103 /µL) | ≤ 300 | 1 |
| CRP (mg/dL) | ≥ 8 | 1 |
| Sano et al. (2007) | CRP (mg/dL) | ≥ 7 | 1 | ≥ 2 points | [8] |
| Total bilirubin (mg/dL) | ≥ 0.9 | 1 |
| AST (IU/L) | ≥ 200 | 1 |
IVIG: intravenous immunoglobulin; CRP: C-reactive protein; AST: aspartate aminotransferase; ALT: alanine aminotransferase; Ref: reference.