Table 1. Laboratory findings of the patients

1st day 4th day 6th day 10th day
WBC count (μL) 32,800 23,300 14,800 11,300
ANC (μL) 30,176 20,970 9,176 6,667
Hemoglobin (g/dL) 11.3 8.9 9.2 10.4
Platelet count (μL) 414,000 306,000 318,000 684,000
ESR (mm/hr) 62 48 62 60
CRP (mg/L; normal < 5) 215 285 220 32
Sodium (mmol/L) 139 135 132 136
Albumin (g/dL) 3.5 2.5 2.9 3.4
AST (U/L) 20 190 179 47
ALT (U/L) 47 236 138 61
Total bilirubin (mg/dL) NA 3.6 2.3 1.0
WBC: white blood cell; ANC: absolute neutrophil count; ESR: erythrocyte sedimentation rate; CRP: C-reactive protein; AST: aspartate transaminase; ALT: alanine transaminase; NA: not available.