Table 1. Clinical characteristics in patients with KD

Younger age (n = 168) Usual age (n = 407) Older age (n = 69)
Sex, male:female 99:69 243:164 45:24
Age (mon) 7 (1–12) 31 (13–60) 72 (61–170)
Weight (Kg) 8.4 (4.3–15.7) 13.5 (7.2–24.8) 21.7 (14.1–54.0)
Height (cm) 70.0 (52.0–98.4) 91.7 (68.0–122.3) 115.4 (103.3–158.6)
Fever duration, total (day) 5.5 (1–11)1)2) 6.5 (2–19) 6.6 (2–17)
Fever duration, prior to admission (day) 4.0 (1–11) 4.8 (1–17) 4.9 (2–16)
Duration until fever subsided (hr) 44.0 (3–178) 50.7 (3–164) 57.0 (13–121)
Hospitalization duration (day) 5.3 (2–20) 5.1 (2–30) 5.2 (2–39)
Counts of diagnostic symptoms 3.2 (0–5)1) 3.6 (0–5) 3.5 (1–5)
Conjunctival injection (%) 137 (81.5) 357 (87.7) 59 (85.5)
Changes in lips/oral cavity (%) 126 (75.0) 328 (80.6) 53 (76.8)
Change in extremities at acute phase (%) 85 (50.6) 237 (58.2)3) 26 (37.7)
Polymorphous exanthema (%) 122 (72.6) 286 (70.3) 42 (60.9)
Cervical lymphadenopathy (%) 45 (26.8)1)2) 230 (56.5)3) 54 (78.3)
BCG inoculation site erythema (%) 131 (78.0)1)2) 90 (22.1)3) 4 (5.8)
Perineal desquamation (%) 4 (2.4)1)2) 28 (6.9) 6 (8.7)
Desquamation in extremities at subacute phase (%) 61 (36.3)1) 113 (27.8) 23 (33.3)
Pyuria (%) 54 (33.3)2) 117 (29.0)3) 11 (16.2)
Data are shown as number (%) and median with range.
Younger age: ≤ 12 mon; Usual age: 13–60 mon; Older age: > 60 mon.
P < 0.05, compared with the younger and usual age group.
P < 0.05, compared with the younger age and older age group.
P < 0.05, compared with the usual age and older age group.
BCG: Bacillus Calmette-Guerin; KD: Kawasaki disease.