Table 1. Numbers of Kawasaki disease (KD) patients and patients with refractory KD, and proportions of patients with refractory KD

Year No. of KD patients No. of patients with refractory KD Proportion of patients with refractory KD (%)
2009 3,942 477 12.1
2010 4,635 538 11.6
2011 4,455 610 13.7
2012 4,584 468 10.2
2013 5,181 523 10.1
2014 5,144 576 11.2
2015 5,235 780 14.9
2016 4,952 753 15.2
2017 4,577 856 18.7
Total 42,705 5,581 13.1
KD: Kawasaki disease.